ŞİRKET ADI |
: | Ret Grup Tekstil ve Sanayi Ticaret Limited Şirketi |
FAALİYET ALANI | : | Üretici / İhracatçı |
ADRES | : |
MERKEZ OFİS ↴ Hürriyet Mah. Altun Sokak No: 33 / Bahçelievler / İstanbul AĞRI / MERKEZ FABRİKA ↴ Fırat Mah. 943/1 Sokak No : 5 AĞRI / MERKEZ |
TELEFON | : |
+90 (212) 504 00 30 +90 (472) 502 2644 |
KURULUŞ YILI | : | 2011 |
SAHİBİ | : | ERSİN KAYA |
İLGİLİ KİŞİ | : | info@retgrup.com.tr |
KULLANILAN BANKA | : | Kuveyttürk Bank |
YILLIK CİRO | : | $4.500.000-2014 |
ÜRETİM YERİ | : | Türkiye |
KATEGORİLERE GÖRE SATIŞ YÜZDESİ |
: | %25 Kadın , %80 Erkek , %5 Çocuk |
MEVCUT MÜŞTERİLER | : | İTALYA - İNGİLTERE - YUNANİSTAN - İSRAİL - UKRAYNA - ALMANYA - LİBYA - GÜNEY AFRİKA - CEZAYİR - ERMENİSTAN - GÜRCİSTAN - POLONYA - MACARİSTAN - ROMANYA - BULGARİSTAN - ÇAT |
ÜRÜN KATEGORİLERİ | : | ERKEK - KADIN - ÇOCUK DOKUMA DENİM VE CHİNO PANTOLON - ELBİSE - GÖMLEK - CEKET |
MALZEME TÜRÜ | : | DENİM KUMAŞ |
EN AZ SİPARİŞ MİKTARI | : | 4 HAFTA (Dökme kumaşları aldıktan sonra) 300 -350 Adet / stil başına - renk başına 150.000 adet - aylık (ortalama) |
KAPASİTE | : |
İç üretim Kapasitesi: 150.000 Dış Üretim Kapasitesi: 150.000 olmak üzere toplam 300.000 |
Tasarım / Desen | : | Şirket İçi Tasarım |
Şirket İçi - Dışı Üretim Süreçleri: |
Ürün yelpazesi: |
Hakkımızda |
||
RET GRUP 2011 yılında 333 MODA GRUP adı altında İstanbul'da kurulmuştur. Kurulduğu günden bugüne | ||
20'den fazla ülkeye ihracat yapan bay, bayan ve çocuk üretiminde başarı yakalamış ve | ||
tekstil sektörünün lider markalarından biridir. Son derece özel bir ekibe sahip tam entegre bir tekstil şirketi | ||
employees and a production capacity of 300,000 pcs of woven / non woven garment per month with 3 different | ||
subcontractors . | ||
RET GRUP maintains high ethical and manufacturing standards. With its professional staff and professional production | ||
infrastructure, RET GROUP, which continues | ||
its fast way with its vision and mission always in model design, sales marketing and advertising, offers new model | ||
designs, special designs and mass production services. | ||
We as a Ret GRUP serve with our unique designs that combine the spirit of the street and the style of the modern | ||
city with own collections of high quality and fashion trends. | ||
We are always aiming to exceed customer expectations and provide creative solutions to meet any kind of demand. | ||
Keeping up with the emerging trends, market needs and combining them with our technical and creative expertise | ||
is our way of driving profitable growth in the constantly evolving street fashion and textile industry which requires a | ||
forward thinking , innovative and flexible approach. highly skilled team members which focus on our unrivalled | ||
research & wash centre developing more than 200 new fabric and wash combinations per month. |
TREND FORECASTING | ||
Our inspiration is drawn from our everyday surroundings. | ||
Our product managers and design team travel around the world frequently, attending fashion fairs and visiting | ||
trendsetting shops, to keep up to date with emerging trends |
FABRIC SOURCING | ||
Our sourcing team understands, discusses and interprets the needs and ideas of our customers. | ||
Fabric specialists are able to predict upcoming fabric trends in the market and experiment | ||
with all sorts of washes to find a wide range of suitable fabrics for our versatile collections |
DESIGN | ||
Flexible, extensive collection of services from initial inspiration to final presentation. | ||
Our talented design team provides a range of stylistic choices ranging from classic, simple styles | ||
for casualwear to more intricate styles for a more edgy, sophisticated approach |
SAMPLINGROOM | ||
2 highly skilled pattern makers both experienced in Gerber program to fulfill all pattern requirements. | ||
All protos , salesmensamples , sizesets's sewing organisations are all inline , in our samplingroom . |
PLANNING DEPARTMENT | ||
Main organisation unit of the company, makes critical path analysis, predicts and sets all stages of production. | ||
Connects and plans in-house and subcontracted production units for a rapid on-time deliveries. |
CUTTING | ||
Fabric is rolled out and placed on the tables 30 m long and layered. Amount variable from 50-70 layers. | ||
Pattern paper with fabric parts is fixed on top of the fabric pile to ensure accurate cutting. |
SEWING | ||
Each pair of jeans is made up of 19 to 42 parts, depending on the style. | ||
Each seamstress operates one machine and handles one stage in the sewing process. | ||
50-80 stages involved to finalise garment. | ||
We have 3 subcontracter which have agreement between ; for productio |
LASER AND GRINDING | |
All kinds of embroidery, print and artwork can be applied on garments. | |
This process can be done before or after washing depending on the design |
SANDPAPER | ||
It is a mechanical process performed in order to give a suet and/or velvety effect to the surface of the fabric, to the touch. | ||
They are numbered according to the grain of sand in the unit area and the number and sand selection are made according to the desired effect. | ||
The effect obtained varies according to the type of sand and the amount (grain size) in the unit area. |
CHEMICAL SPRAY | ||
CHEMICAL SPRAY The finishing processes performed for denim create the final look of denim. One of the names of termination processes is the removal process. |
||
We see that there is no color uniformity in all denim products, but there is a difference in color, texture and face. All these differences are realized with these special washing processes. | ||
In other words, in short, the product becomes the son of denim to be subjected to the washing process. |
AR-GE | ||
To ensure that the fabrics purchased for production arrive during the supply Jul and reach the appropriate quality, | ||
to examine the characteristics and quality of the fabrics used and to reveal the appropriate alternative product | ||
WASHING | ||
Experienced design and washing developers choose the most suitable wash & fabric option from a wide range, | ||
offering a unique collection for our customers. Creative design technicians employed for research and experimenting | ||
new washing techniques.We provide high range of garment dye to all possible fabrics. |
FINISHING | ||
Cleaning, ironing, nailing, final measurement , colour inspection and packaging . All quality tests and reports are | ||
Subjected to individual Quality Assurance Team. | ||
Ret Grup is a denım – non denım pant-jacket-top..etc manufacturing company founded in 2009 , | ||
has reached 150.000 pcs of garment per annum capacity, serving for many prestigious brands world-wide. | ||
Ret Grup has contracted second-party production units which are used according to the market demand and to the type of product |
We as Ret Grup shortly can give service for the below; | ||
We can ; | ||
- CUSTOMER COLLECTION PREPARATION | ||
- CAD MAKING | ||
- SUZUKI PRODUCTION (sample meters) - DIGITAL PRİNTS | ||
- WASH TRIALS | ||
- HAND-LOOMS- LAB-DIPS | ||
- INTERNATIONAL COLLECTIONS | ||
- EXCLUSIVE DESIGN DEVELOPMENT | ||
- COLOR CARD PREPARATION | ||
- SUNUM DESTEĞİ | ||
- Aksesuar geliştirme ve satın alma | ||
Ret Grup, ürünler için kullanılabilecek her türlü aksesuarı mevzuata uygun olarak geliştirip tedarik edebilmektedir. | ||
müşteri talepleri ve beğenileri. Bu aksesuarlar dünya çapında aday gösterilen tedarikçilerden satın alınabilir | ||
-İthalat ve ihracat gümrük işlemleri ve vergileri | ||
Uzman Ret Grup personeli, özel görevler, sertifikalar ve sertifikalar da dahil olmak üzere tüm gümrüğün gereksinimlerini karşılamaya hazırdır. | ||
-Lojistik ve Taşımacılık desteği | ||
Lojistik ile uğraşmanıza gerek yok. Ret Grup, mallarınızı deponuza kadar teslim edebilir, tüm işlemleri organize edebilir. | ||
kamyon, hava ve tekne gönderileri. Bu nedenle, FOB, C&F, LDP vb. tüm gönderi türleri kabul edilir…. altı için |
© 2020 Ret Grup Tekstil San. ve Tic. Ltd. Şti. Tüm hakları saklıdır.